Do NOT follow this link or you will be banned from the site!
Bad Bot IPs
Submitted by thedosmann on Wed, 01/09/2019 - 07:02
*Updated 12/8/2021
Memphis Web Programming is not responsible for the use or distribution of the below list.
The following is a list of IPs that ignore robot.txt that I have collected over the past few years.
these IPs are now banned from access to the site. The code I use ignores Google IPs, etc.
Contact me for a mdb or other data file.
For a text file with detailed data click HERE
To search for an IP in this list go HERE and enter IP your searching for in search box
85.17.73.171 | 182.118.21.252 | 91.232.96.36 |
178.238.235.184 | 27.159.194.10 | 144.76.156.247 |
88.214.193.210 | 79.124.76.75 | 67.23.226.7 |
78.47.134.187 | 69.197.138.42 | 23.20.237.253 |
46.161.41.24 | 110.89.52.225 | 192.99.11.79 |
23.19.188.208 | 128.30.52.52 | 37.34.19.19 |
213.223.170.90 | 199.80.54.23 | 88.150.184.251 |
78.129.252.129 | 185.7.214.234 | 2.126.197.195 |
158.106.67.191 | 37.187.62.247 | 65.181.121.102 |
92.85.53.216 | 185.25.49.183 | 208.88.224.217 |
168.144.48.61 | 79.116.25.232 | 183.60.214.112 |
31.31.196.41 | 92.85.44.122 | 199.101.134.206 |
49.212.189.165 | 204.12.251.37 | 46.211.45.33 |
219.94.253.129 | 74.117.177.167 | 146.185.232.225 |
94.19.191.183 | 78.46.145.195 | 208.88.224.197 |
178.238.237.230 | 173.254.56.20 | 59.58.148.225 |
199.101.134.195 | 75.66.157.243 | 54.197.159.195 |
101.224.123.41 | 208.94.233.138 | 117.38.184.43 |
162.244.8.134 | 37.187.144.114 | 85.17.29.107 |
91.194.90.68 | 69.197.160.170 | 66.225.228.6 |
38.100.21.68 | 58.22.141.158 | 58.22.72.201 |
107.20.129.75 | 50.28.32.145 | 50.28.55.90 |
208.88.224.203 | 199.101.134.204 | 79.116.31.254 |
88.198.247.168 | 173.255.234.42 | 5.9.74.174 |
195.2.240.106 | 54.86.87.7 | 79.116.31.255 |
94.242.222.44 | 208.88.225.19 | 85.159.210.144 |
46.229.172.76 | 173.243.112.111 | 112.86.194.112 |
195.154.166.14 | 38.100.21.62 | 195.2.240.103 |
209.172.35.54 | 199.101.132.234 | 144.76.116.119 |
192.99.19.154 | 62.210.83.201 | 199.101.134.200 |
62.210.82.94 | 62.210.203.175 | 173.255.197.213 |
192.99.149.88 | 195.154.168.123 | 38.100.21.78 |
198.58.101.190 | 185.25.49.182 | 69.50.234.133 |
212.129.52.143 | 54.193.112.10 | 116.251.209.99 |
185.10.104.195 | 185.25.49.181 | 54.172.10.138 |
192.187.99.194 | 208.88.225.18 | 127.0.0.1 |
74.117.179.18 | 185.10.104.194 | 182.40.233.197 |
146.148.76.179 | 140.246.87.32 | 38.100.21.67 |
79.116.31.241 | 185.10.104.196 | 46.161.41.31 |
79.116.31.249 | 182.245.31.248 | 162.213.42.130 |
42.243.23.39 | 92.85.49.33 | 49.212.153.106 |
192.162.241.254 | 182.245.33.203 | 79.116.31.251 |
116.249.115.131 | 213.111.233.25 | 78.46.174.55 |
185.10.104.131 | 49.212.166.123 | 104.194.224.219 |
195.154.46.156 | 62.210.129.223 | 195.226.220.8 |
107.182.114.135 | 192.249.64.255 | 185.62.188.78 |
116.249.115.106 | 116.249.203.205 | 64.251.27.99 |
82.80.249.172 | 185.10.104.130 | 185.10.104.132 |
64.79.100.18 | 38.100.21.61 | 45.41.141.102 |
91.121.138.60 | 130.211.67.110 | 104.131.147.112 |
194.114.133.131 | 78.47.163.157 | 85.25.185.173 |
107.160.15.194 | 10.240.136.12 | 182.245.251.30 |
46.24.29.197 | 192.126.187.171 | 221.175.218.42 |
54.67.30.107 | 173.244.180.26 | 162.244.15.156 |
86.123.242.94 | 52.88.157.92 | 64.237.45.114 |
5.230.133.188 | 162.246.23.235 | 10.240.137.14 |
23.231.25.247 | 52.23.156.32 | 190.63.175.227 |
62.210.180.88 | 192.185.81.152 | 69.13.39.34 |
52.9.43.238 | 117.67.222.140 | 91.98.103.46 |
46.32.249.115 | 193.201.225.42 | 105.107.16.76 |
23.232.176.247 | 216.158.209.192 | 62.210.167.79 |
193.201.225.158 | 72.189.89.162 | 85.93.89.74 |
64.237.45.116 | 82.80.249.155 | 10.100.6.104 |
173.183.52.172 | 98.129.89.234 | 167.114.156.198 |
176.9.148.228 | 178.32.241.57 | 54.162.93.220 |
114.96.38.145 | 114.96.54.25 | 38.100.21.69 |
50.62.145.71 | 188.143.232.123 | 85.93.89.232 |
5.79.68.56 | 117.65.243.90 | 130.204.246.142 |
193.169.52.111 | 193.169.52.116 | 50.62.82.12 |
172.245.218.242 | 62.210.73.9 | 38.100.21.63 |
114.96.55.74 | 114.96.46.98 | 172.245.90.21 |
64.237.45.117 | 131.161.9.218 | 52.16.213.155 |
52.16.213.155 | 5.9.44.13 | 85.25.197.18 |
54.73.231.49 | 10.100.6.86 | 45.32.228.168 |
104.143.27.223 | 54.211.194.119 | 130.204.223.75 |
52.3.127.144 | 117.65.248.224 | 131.161.9.195 |
23.250.52.218 | 67.219.144.114 | 64.235.56.196 |
178.238.225.65 | 178.175.146.34 | 178.175.146.34 |
131.161.9.226 | 86.123.244.115 | 5.9.76.66 |
131.161.8.205 | 178.33.131.31 | 178.33.131.31 |
5.9.31.89 | 94.23.0.221 | 131.161.11.221 |
158.69.72.200 | 69.195.153.22 | 167.114.244.90 |
198.55.116.125 | 158.69.228.184 | 38.100.21.66 |
54.144.93.83 | 165.231.92.61 | 54.226.110.170 |
107.23.52.96 | 54.147.44.225 | 207.241.229.148 |
64.140.169.42 | 149.202.175.151 | 46.118.153.31 |
93.84.105.89 | 124.31.219.83 | 60.13.0.180 |
195.154.172.80 | 54.208.255.205 | 192.99.67.14 |
172.245.194.190 | 171.221.208.35 | 163.125.255.42 |
136.243.144.71 | 124.119.30.90 | 46.161.9.14 |
51.255.15.247 | 185.158.102.140 | 75.75.234.61 |
200.83.52.5 | 23.80.149.193 | 35.188.111.198 |
188.165.242.189 | 35.192.111.207 | 35.188.148.173 |
35.192.126.224 | 35.184.163.101 | 192.151.158.146 |
217.182.91.132 | 23.88.140.245 | 198.11.211.220 |
178.162.199.22 | 46.161.9.57 | 172.104.43.42 |
67.213.90.28 | 185.80.128.131 | 163.125.237.160 |
59.50.79.125 | 109.121.161.44 | 173.44.167.153 |
196.17.13.148 | 163.172.86.64 | 66.34.236.36 |
46.99.133.158 | 89.32.177.38 | 202.138.242.6 |
5.157.5.160 | 165.231.52.253 | 154.16.3.25 |
165.231.52.161 | 64.110.135.54 | 82.80.249.159 |
46.161.9.59 | 192.99.66.206 | 188.114.119.59 |
196.247.19.204 | 23.106.179.223 | 134.249.141.24 |
142.0.201.156 | 107.175.155.92 | 23.250.45.91 |
191.101.199.58 | 154.16.45.241 | 45.61.191.58 |
198.71.87.218 | 104.202.72.7 | 104.202.72.60 |
196.245.4.67 | 92.126.153.138 | 219.233.49.224 |
104.198.40.5 | 183.220.6.58 | 35.227.75.60 |
45.58.121.252 | 52.31.159.132 | 34.193.206.220 |
182.61.117.113 | 137.74.114.163 | 37.17.172.122 |
54.187.117.110 | 66.34.222.95 | 101.53.101.172 |
178.175.143.162 | 178.175.143.162 | 95.213.224.203 |
192.99.67.12 | 95.69.143.3 | 95.213.224.215 |
95.213.224.199 | 23.237.4.26 | 198.58.75.9 |
163.125.180.195 | 23.88.106.105 | 138.128.113.79 |
51.254.208.48 | 81.30.217.211 | 177.101.142.198 |
188.35.167.7 | 136.243.154.194 | 138.0.204.122 |
205.234.153.119 | 134.249.48.192 | 82.80.249.219 |
82.80.230.228 | 82.114.92.33 | 165.231.103.110 |
34.200.186.47 | 196.247.18.2 | 198.55.96.47 |
45.252.189.59 | 107.158.199.47 | 196.196.37.123 |
64.188.9.23 | 34.218.242.87 | 185.202.96.174 |
93.105.187.11 | 41.206.60.162 | 196.247.18.202 |
192.243.55.119 | 201.148.126.238 | 54.38.253.233 |
23.108.233.48 | 172.245.195.142 | 86.57.220.203 |
104.160.13.172 | 88.83.244.108 | 175.156.94.151 |
104.218.192.131 | 77.120.93.3 | 192.210.133.239 |
45.35.165.129 | 89.223.27.170 | 38.100.21.65 |
103.197.168.30 | 170.239.251.73 | 104.203.124.40 |
23.95.238.195 | 142.234.202.224 | 107.150.65.55 |
109.230.220.234 | 45.61.171.55 | 185.202.115.7 |
107.150.70.99 | 191.5.183.64 | 203.29.27.182 |
64.253.35.49 | 158.69.165.200 | 200.25.235.134 |
170.79.176.131 | 107.150.75.213 | 2.187.249.71 |
185.54.167.121 | 168.121.180.0 | 195.134.212.50 |
105.27.199.118 | 212.56.210.189 | 177.52.26.60 |
192.169.196.5 | 103.110.37.124 | 177.136.211.105 |
197.254.38.182 | 185.155.64.74 | 103.233.83.111 |
189.57.182.82 | 177.107.172.106 | 88.220.179.164 |
45.120.48.63 | 107.172.35.25 | 109.69.4.193 |
86.101.48.93 | 91.233.25.230 | 175.156.196.138 |
167.249.14.30 | 45.160.220.50 | 213.32.81.136 |
78.85.40.84 | 191.102.150.214 | 192.3.178.125 |
177.190.123.23 | 151.237.181.119 | 122.144.11.149 |
198.57.56.46 | 209.203.62.158 | 177.75.85.2 |
95.38.209.139 | 37.59.8.29 | 52.10.41.180 |
36.74.102.133 | 88.247.47.70 | 43.251.96.100 |
192.169.136.149 | 185.243.110.24 | 107.158.223.251 |
104.247.157.68 | 179.125.126.254 | 158.140.134.138 |
185.91.168.162 | 184.175.214.233 | 85.113.58.207 |
198.52.254.94 | 88.247.92.232 | 46.49.0.111 |
46.229.168.143 | 95.216.91.195 | 54.36.77.21 |
185.44.231.2 | 209.112.236.17 | 2.139.252.47 |
209.90.232.244 | 170.233.37.53 | 196.245.184.204 |
5.157.6.80 | 51.75.13.156 | 185.225.137.198 |
35.133.161.174 | 5.157.15.123 | 36.79.251.112 |
213.174.152.137 | 190.94.134.114 | 180.253.115.229 |
10.50.60.13 | 213.174.152.185 | 141.226.243.109 |
91.134.25.42 | 35.232.52.59 | 220.243.136.2 |
213.174.152.181 | 103.224.101.106 | 220.243.135.156 |
1.10.185.103 | 220.243.135.47 | 213.174.152.183 |
177.67.209.230 | 220.243.135.61 | 103.69.20.36 |
37.17.172.132 | 91.108.177.45 | 138.204.78.240 |
185.97.122.171 | 189.84.14.58 | 5.157.43.251 |
206.41.173.243 | 213.174.152.182 | 113.235.126.133 |
103.19.56.218 | 202.40.186.70 | 177.23.104.22 |
151.237.181.182 | 95.24.98.86 | 42.84.43.242 |
103.93.220.5 | 116.68.72.104 | 172.111.129.5 |
213.174.152.187 | 103.30.196.254 | 210.210.154.3 |
202.169.242.235 | 177.234.0.218 | 142.234.203.242 |
196.196.37.187 | 1.10.187.204 | 103.85.16.118 |
177.87.12.90 | 64.140.170.26 | 24.104.76.70 |
5.157.55.148 | 73.189.130.241 | 213.81.178.4 |
186.192.0.10 | 87.112.204.37 | 103.238.109.79 |
185.186.81.250 | 109.230.220.88 | 151.237.177.221 |
165.231.108.121 | 27.147.187.23 | 177.52.72.1 |
203.188.248.52 | 182.160.125.51 | 210.57.214.70 |
202.60.227.65 | 119.110.66.152 | 196.245.160.177 |
54.37.101.6 | 202.137.10.179 | 159.69.83.84 |
104.247.145.128 | 196.16.49.103 | 192.227.216.60 |
185.236.118.132 | 196.245.174.243 | 138.128.43.14 |
37.123.194.41 | 134.255.243.77 | 46.29.250.21 |
82.114.90.90 | 190.110.184.50 | 183.177.98.6 |
37.59.35.174 | 107.175.247.35 | 91.108.176.204 |
213.174.152.184 | 3.8.39.174 | 51.68.79.181 |
91.144.177.97 | 119.28.66.140 | 163.125.237.193 |
163.125.246.249 | 107.178.99.137 | 89.136.31.222 |
212.192.202.207 | 129.28.30.168 | 82.80.249.249 |
34.197.137.135 | 207.241.233.159 | 62.210.202.81 |
52.70.146.155 | 62.210.201.91 | 54.241.38.146 |
54.245.3.76 | 51.158.72.160 | 109.102.111.88 |
13.126.138.124 | 167.160.67.241 | 66.84.90.230 |
198.199.84.191 | 66.84.90.224 | 66.84.90.228 |
107.173.25.91 | 107.173.19.89 | 139.180.6.169 |
66.84.93.170 | 152.44.99.31 | 66.84.93.172 |
152.44.109.210 | 138.122.192.55 |
|
192.99.18.136 | 54.161.189.133 | 209.95.51.168 |
62.113.244.187 | 66.231.185.71 | 167.114.124.133 |
35.202.2.1 | 154.92.22.200 | 192.99.18.108 |
134.119.195.11 | 47.56.205.186 | 178.238.224.249 |
92.204.241.167 | 18.196.76.154 | 35.223.217.26 |
223.104.63.219 | 66.231.185.74 | 118.103.238.32 |
46.150.246.64 | 51.161.119.229 | 46.150.244.28 |
45.8.202.30 | 5.180.234.241 | 104.144.140.85 |
46.45.185.190 | 104.200.39.104 | 45.81.3.171 |
216.151.184.112 | 5.252.82.159 | 38.145.92.93 |
23.236.54.172 | 191.101.29.134 | 198.240.90.189 |
45.34.17.134 | 86.58.174.163 | 46.45.185.181 |
70.39.116.199 | 191.96.185.82 | 154.21.22.26 |
47.243.87.221 | 134.119.192.123 | 45.149.129.228 |
133.18.205.120 | 52.149.148.141 | 34.66.5.131 |
158.175.64.156 | 162.55.213.91 | 102.32.126.180 |
46.150.244.123 | 46.150.246.118 | 192.99.18.122 |
178.127.179.24 | 194.41.120.0 | 191.101.212.254 |
185.176.207.46 | 185.37.2.219 | 45.130.144.232 |
13.90.196.105 | 47.101.63.149 | 82.80.249.158 |
185.94.230.81 | 108.167.189.50 | 47.243.17.160 |
52.45.35.203 | 46.150.244.138 | 114.119.137.249 |
34.240.14.169 | 45.132.128.244 | 139.99.62.109 |
74.91.26.26 | 144.168.149.84 | 91.188.231.114 |
35.225.95.189 | 182.92.103.206 | 147.182.154.155 |
147.182.154.155 | 52.190.7.110 | 136.143.177.51 |
74.208.42.172 | 134.255.238.53 | 216.19.219.138 |
150.107.203.82 | 18.232.89.176 | 161.97.144.155 |
5.39.20.32 | 5.39.20.39 | 52.170.150.33 |
60.205.176.89 | 158.46.146.242 | 217.9.17.162 |
34.68.193.93 | 91.188.246.41 | 52.55.226.9 |
46.150.246.95 | 161.156.29.33 | 138.91.121.109 |
Share it now!